Development | # Units | % Sold | Source | Status | As of Date |
---|---|---|---|---|---|
River Renaissance | 80 | 50% | Website | Under Construction | 11/29/06 |
Union Point | 72 | 70% | Website | Ready for Move In | 02/17/06 |
The Edge | 133 | 35% | Website | Breaking Ground | 08/18/06 |
Park Terrace Bluff Homes | 16 | 43% | Website | Under Construction | 10/19/06 |
Park Terrace Row House | 21 | 71% | Website | Under Construction | 10/19/06 |
Flat Iron | 38 | 29% | Article | Breaking Ground | 07/19/06 |
University Club | 56 | 82% | Website | Under Construction | 10/19/06 |
Kilborn Tower | 74 | 59% | Article | Ready for Move In | 09/23/04 |
601 Lofts | 80 | 55% | Website | Under Construction | 10/19/06 |
City Green | 44 | 29% | Website | Under Construction | 10/19/06 |
Sterling | 112 | 87% | Website | Ready for Move In | 10/19/06 |
First Place on the River | 184 | 65% | Website Article | Under Construction | 10/19/06 |
Tuesday, October 24, 2006
Development Update 11/29/06
Subscribe to:
Posts (Atom)